Fentress County Board of Education Policy Manual

Fentress County Board of Education Policy Manual

Descriptor Code | Policy Title |
---|---|
Directory | Section 1 Directory |
1.100 | School Board Legal Status and Authority |
1.101 | Role of the Board of Education |
1.102 | Board Members |
1.103 | Board Evaluation |
1.104 | Memberships |
1.105 | School Board Legislative Involvement |
1.106 | Code of Ethics |
1.107 | Board Member Conflict of Interest |
1.108 | Nepotism |
1.200 | Method of Election of Officers |
1.201 | Duties of Officers |
1.202 | Duties of Board Members |
1.2021 | Boardmanship Code of Conduct |
1.203 | New Member Orientation |
1.204 | Board Member Development Opportunities |
1.205 | Board-Director Relations |
1.300 | Board Committees |
1.301 | Executive Committee |
1.302 | School Board Attorney |
1.303 | Consultants |
1.400 | School Board Meetings |
1.401 | Public Hearings |
1.402 | Notification of Meetings |
1.403 | Agendas |
1.404 | Appeals To and Appearances Before the Board |
1.405 | Rules of Order |
1.406 | Minutes |
1.407 | School Board Records |
1.500 | Board-Community Relations |
1.501 | Visitors to the Schools |
1.502 | Board-Media Relations |
1.600 | Policy Development and Adoption |
1.601 | Administrative Procedures |
1.602 | Administrative Committees |
1.603 | Administrative Reports |
1.700 | School District Goals |
1.701 | School District Planning |
1.702 | Evaluation of the School District |
1.703 | School Attendance Areas |
1.800 | School Calendar |
1.801 | School Day |
1.8011 | Emergency Closings |
1.8012 | Extended Programs |
1.802 | Section 504 and ADA Grievance Procedures |
1.803 | Tobacco-Free Schools |
1.804 | Alcohol & Drugs in the Workplace |
1.805 | Use of Email |
1.806 | Advertising and Distribution of Materials in Schools |
1.807 | Use of School Name |
1.808 | Registered Sex Offenders |
1.900 | Charter School Authorizing Principles |
1.901 | Charter School Applications |
1.902 | Charter School Agreements |
1.903 | Charter School Oversight |
1.904 | Charter School Intervention |
1.905 | Charter School Renewal |
1.906 | Charter School Revocation |
Descriptor Code | Policy Title |
---|---|
Directory | Section 2 Directory |
2.100 | Fiscal Management Goals |
2.200 |
Annual Operating Budget |
2.201 | Line Item Transfer Authority |
2.300 | Comparability of Services |
2.400 | Revenues |
2.401 | Gifts and Bequests |
2.402 | Investment Earnings |
2.403 | Surplus Property Sales |
2.404 | School Support Organizations |
2.500 | Deposit of Funds |
2.600 | Bonded Employees |
2.601 | Fundraising Activities |
2.700 | Accounting System |
2.701 | Financial Reports and Records |
2.702 | Inventories |
2.703 | Audits |
2.800 | Expenditure of Funds |
2.801 |
Petty Cash Accounts |
2.802 | Payroll |
2.804 | Expenses and Reimbursements |
2.805 | Purchasing |
2.806 | Bids and Quotations |
2.807 | Requisitions |
2.808 | Purchase Orders and Contracts |
2.809 | Vendor Relations |
2.810 | Payment Procedures |
2.900 |
Student Activity Funds Management |
Descriptor Code | Policy Title |
---|---|
Directory | Section 3 Directory |
3.100 | Business Management Goals |
3.200 | Buildings and Grounds Management |
3.2011 | Energy Management |
3.201 | Safety |
3.202 | Emergency Preparedness Plan |
3.203 | Crisis Management |
3.204 |
Threat Assessment Team |
3.205 | Security |
3.206 | Community Use of School Facilities |
3.207 | Facility Expansion – Goals |
3.208 | Facilities Planning |
3.209 | Estimating Facility Costs |
3.210 | Naming Facilities |
3.211 | New Project Planning |
3.212 | District Water Testing |
3.215 | Board Inspection and Acceptance of New Facilities |
3.216 | Retirement of Facilities |
3.218 | Service Animals in District Facilities |
3.219 |
Use of Unmanned Aircraft Systems (Drones) |
3.220 | Access to Private Facilities |
3.300 | Equipment and Supplies Management |
3.3001 | Use of District Provided Cell Phones |
3.301 | Borrowing and Renting |
3.400 | Student Transportation Management |
3.401 | Scheduling and Routing |
3.402 | Special Use of School Vehicles |
3.403 | Traffic and Parking Controls |
3.404 |
Private Vehicles |
3.405 |
Commercial Advertising on School Buses |
3.500 | Food Service Management |
3.600 | Insurance Management |
3.601 | Student Insurance Program |
3.602 | Workers’ Compensation |
Descriptor Code | Policy Title |
---|---|
Directory | Section 4 Directory |
4.100 | Instructional Program |
4.101 | Instructional Standards |
4.200 | Curriculum Development |
4.201 | Class Size Ratios |
4.202 | Special Education |
4.204 | Summer Instructional Programs |
4.205 |
Enrollment in Advanced Courses |
4.206 | Homebound Instruction |
4.207 | English Learners |
4.208 |
Adult Education Program |
4.209 |
Alternative Credit Options |
4.210 |
Credit Recovery |
4.211 |
Work Based Learning Program |
4.212 | Virtual Education Program |
4.213 |
Family Life Education |
4.300 | Extracurricular Activities |
4.301 |
Interscholastic Athletics |
4.302 | Field Trips and Excursions |
4.400 | Textbooks and Instructional Materials |
4.402 | Reconsideration of Instructional Materials and Textbooks |
4.403 | Library Materials |
4.404 | Use of Copyrighted Materials |
4.405 | Employee Developed Materials |
4.406 | Use of the Internet |
4.407 | Web Pages |
4.408 | Use of Multimedia |
4.409 |
Website Accessibility |
4.500 |
Community Instructional Resources |
4.501 | School Volunteers |
4.502 | Parent/Family Involvement |
4.600 | Grading System |
4.601 | Reporting Student Progress and Conferencing |
4.602 | Honor Roll, Awards, and Class Ranking |
4.603 | Promotion and Retention |
4.604 |
Credit for Prior Courses |
4.605 |
Graduation Requirements |
4.606 | Graduation Activities |
4.607 | Waivers of Statute, Rules, and Regulations |
4.608 |
Transcript Alterations |
4.700 | Testing Programs |
4.701 | Maintaining Test Security |
4.702 | Evaluations of Instructional Programs |
4.800 | Controversial Issues |
4.801 | Controversial Materials |
4.802 |
Student Equal Access |
4.803 | Recognition of Religious Beliefs, Customs & Holidays |
4.804 | Religious Content of Courses |
4.805 | Prayer and Period of Silence |
Descriptor Code | Policy Title |
---|---|
Directory | Section 5 Directory |
5.100 | Personnel Goals |
5.101 | Line and Staff Relations |
5.102 | Classification and Qualifications |
5.103 | Job Descriptions |
5.104 | Equal Opportunity Employment |
5.105 | Recruitment of Employees |
5.106 | Application and Employment |
5.107 | Orientation and Probation |
5.108 | Supervision |
5.109 | Evaluation |
5.110 | Compensation Guides and Contracts |
5.1101 |
Differentiated Pay Plan |
5.112 | Extended Contracts |
5.113 | In-Service and Professional Learning Opportunities |
5.114 | Personnel Records |
5.1141 | Teacher Effect Data |
5.115 | Assignment/Transfer |
5.1151 | Telework During Emergencies |
5.116 | Staff Positions |
5.117 | Teacher Tenure |
5.118 | Background Investigations |
5.119 | Employment of Retirees |
5.200 | Separation Practices for Tenured Teachers |
5.201 | Separation Practices for Non-Tenured Teachers |
5.202 | Separation Practices for Non-Certified Employees |
5.203 | Recommendations and File Transfers |
5.300 | Short Term Leaves of Absences |
5.301 | Emergency and Legal Leave |
5.3011 | Employee Bonus |
5.302 | Sick Leave |
5.303 | Personal and Professional Leave |
5.304 | Long-Term Leaves of Absence for Professional Personnel |
5.305 | Family and Medical Leave |
5.3052 | COVID-19 Leave |
5.306 | Military Leave |
5.307 | Physical Assault Leave |
5.308 | Sabbatical Leave |
5.309 | Legislative Leave |
5.310 | Vacations and Holidays |
5.400 | Personnel Health Examinations/Communicable Diseases |
5.401 | Acquired Immune Deficiency Syndrome (AIDS) |
5.402 | Hepatitis B (HBV) |
5.403 | Drug and Alcohol Testing for Employees |
5.500 | Discrimination/Harassment of Employees (Sexual, Racial, Ethnic, Religious) |
5.5001 |
Prevention of Abusive Workplace Conduct |
5.501 | Complaints and Grievances |
5.600 | Staff Rights and Responsibilities |
5.601 | Staff Conflicts of Interest |
5.602 | Staff Time Schedules |
5.603 | Staff Meetings |
5.605 | Staff Gifts and Solicitations |
5.606 | Political Activities |
5.607 | Non-School Employment |
5.608 | Tutoring for Pay |
5.610 | Staff-Student Relations |
5.611 | Ethics |
5.700 | Interim Employees |
5.701 | Substitute Teachers |
5.702 | Student Teachers |
5.703 | Substitute Workers |
5.800 | Director of Schools |
5.801 | Director of Schools Recruitment and Selection |
5.802 | Qualifications and Duties of the Director of Schools |
5.803 | Evaluation of the Director of Schools |
Descriptor Code | Policy Title |
---|---|
Directory | Section 6 Directory |
6.100 | Student Goals |
6.200 | Attendance |
6.2001 | Attendance During Postsecondary Visits |
6.201 | Compulsory Attendance Ages |
6.2011 | Voluntary Pre-K Attendance |
6.202 | Home Schools |
6.203 | School Admissions |
6.204 | Attendance of Non-Resident Students |
6.205 | Student Assignment |
6.206 | Transfer within the System |
6.207 | Withdrawals |
6.208 | Release During School Hours |
6.209 | Child Custody/Parental Access |
6.300 | Code of Conduct |
6.301 | Rights and Responsibilities of Students |
6.302 | Procedural Due Process |
6.303 | Interrogations and Searches |
6.304 | Student Discrimination, Harassment, Bullying, Cyberbullying, Hazing, and Intimidation |
6.3041 | Title IX & Sexual Harassment |
6.305 | Student Concerns |
6.306 | Interference/Disruption of School Activities |
6.307 | Drug-Free Schools |
6.3071 | Student Alcohol and Drug Testing |
6.308 | Bus Safety and Conduct |
6.309 | Zero Tolerance Offenses |
6.310 | Dress Code |
6.311 | Care of School Property |
6.312 | Use of Personal Electronic Devices |
6.314 | Corporal Punishment |
6.315 | Detention |
6.316 | Suspension |
6.317 | Student Disciplinary Hearing Authority |
6.318 | Admission of Suspended or Expelled Students |
6.319 | Alternative Education |
6.400 | Promoting Student Welfare |
6.4001 | Student Surveys, Analyses and Evaluations |
6.402 | Physical Examinations and Immunizations |
6.403 | Student Communicable Diseases |
6.4031 | Pediculosis (Head Lice) |
6.404 | Acquired Immune Deficiency Syndrome |
6.405 | Medicines |
6.4051 | Glucagon and Diazepam Gel (Diastat) |
6.4052 | Opioid Antagonist |
6.4081 | Safe Relocation of Students |
6.409 | Reporting Child Abuse |
6.410 | Emergency Contact Information |
6.411 | Student Wellness |
6.412 | Emergency Allergy Response Plan |
6.413 |
Prevention and Treatment of Sports Related Concussions |
6.414 |
Prevention and Treatment of Sudden Cardiac Arrest |
6.415 | Student Suicide Prevention |
6.500 | Special Education Students |
6.503 | Homeless Students |
6.504 | Migrant Students |
6.505 | Students in Foster Care |
6.506 | Students from Military Families |
6.600 | Student Records |
6.601 | Annual Notification of Rights |
6.602 |
Inspection and Correction of Student Records |
6.604 | Media Access to Students |
6.704 |
Student Publications |
6.709 |
Student Fees and Fines |
6.710 |
Gifts |
Descriptor Code | Policy Title |
---|---|
Directory | Section 1 Directory |
1.100 | School Board Legal Status and Authority |
1.101 | Role of the Board of Education |
1.102 | Board Members |
1.103 | Board Evaluation |
1.104 | Memberships |
1.105 | School Board Legislative Involvement |
1.106 | Code of Ethics |
1.107 | Board Member Conflict of Interest |
1.108 | Nepotism |
1.200 | Method of Election of Officers |
1.201 | Duties of Officers |
1.202 | Duties of Board Members |
1.2021 | Boardmanship Code of Conduct |
1.203 | New Member Orientation |
1.204 | Board Member Development Opportunities |
1.205 | Board-Director Relations |
1.300 | Board Committees |
1.301 | Executive Committee |
1.302 | School Board Attorney |
1.303 | Consultants |
1.400 | School Board Meetings |
1.401 | Public Hearings |
1.402 | Notification of Meetings |
1.403 | Agendas |
1.404 | Appeals To and Appearances Before the Board |
1.405 | Rules of Order |
1.406 | Minutes |
1.407 | School Board Records |
1.500 | Board-Community Relations |
1.501 | Visitors to the Schools |
1.502 | Board-Media Relations |
1.600 | Policy Development and Adoption |
1.601 | Administrative Procedures |
1.602 | Administrative Committees |
1.603 | Administrative Reports |
1.700 | School District Goals |
1.701 | School District Planning |
1.702 | Evaluation of the School District |
1.703 | School Attendance Areas |
1.800 | School Calendar |
1.801 | School Day |
1.8011 | Emergency Closings |
1.8012 | Extended Programs |
1.802 | Section 504 and ADA Grievance Procedures |
1.803 | Tobacco-Free Schools |
1.804 | Alcohol & Drugs in the Workplace |
1.805 | Use of Email |
1.806 | Advertising and Distribution of Materials in Schools |
1.807 | Use of School Name |
1.808 | Registered Sex Offenders |
1.900 | Charter School Authorizing Principles |
1.901 | Charter School Applications |
1.902 | Charter School Agreements |
1.903 | Charter School Oversight |
1.904 | Charter School Intervention |
1.905 | Charter School Renewal |
1.906 | Charter School Revocation |
Descriptor Code | Policy Title |
---|---|
Directory | Section 2 Directory |
2.100 | Fiscal Management Goals |
2.200 |
Annual Operating Budget |
2.201 | Line Item Transfer Authority |
2.300 | Comparability of Services |
2.400 | Revenues |
2.401 | Gifts and Bequests |
2.402 | Investment Earnings |
2.403 | Surplus Property Sales |
2.404 | School Support Organizations |
2.500 | Deposit of Funds |
2.600 | Bonded Employees |
2.601 | Fundraising Activities |
2.700 | Accounting System |
2.701 | Financial Reports and Records |
2.702 | Inventories |
2.703 | Audits |
2.800 | Expenditure of Funds |
2.801 |
Petty Cash Accounts |
2.802 | Payroll |
2.804 | Expenses and Reimbursements |
2.805 | Purchasing |
2.806 | Bids and Quotations |
2.807 | Requisitions |
2.808 | Purchase Orders and Contracts |
2.809 | Vendor Relations |
2.810 | Payment Procedures |
2.900 |
Student Activity Funds Management |
Descriptor Code | Policy Title |
---|---|
Directory | Section 3 Directory |
3.100 | Business Management Goals |
3.200 | Buildings and Grounds Management |
3.2011 | Energy Management |
3.201 | Safety |
3.202 | Emergency Preparedness Plan |
3.203 | Crisis Management |
3.204 |
Threat Assessment Team |
3.205 | Security |
3.206 | Community Use of School Facilities |
3.207 | Facility Expansion – Goals |
3.208 | Facilities Planning |
3.209 | Estimating Facility Costs |
3.210 | Naming Facilities |
3.211 | New Project Planning |
3.212 | District Water Testing |
3.215 | Board Inspection and Acceptance of New Facilities |
3.216 | Retirement of Facilities |
3.218 | Service Animals in District Facilities |
3.219 |
Use of Unmanned Aircraft Systems (Drones) |
3.220 | Access to Private Facilities |
3.300 | Equipment and Supplies Management |
3.3001 | Use of District Provided Cell Phones |
3.301 | Borrowing and Renting |
3.400 | Student Transportation Management |
3.401 | Scheduling and Routing |
3.402 | Special Use of School Vehicles |
3.403 | Traffic and Parking Controls |
3.404 |
Private Vehicles |
3.405 |
Commercial Advertising on School Buses |
3.500 | Food Service Management |
3.600 | Insurance Management |
3.601 | Student Insurance Program |
3.602 | Workers’ Compensation |
Descriptor Code | Policy Title |
---|---|
Directory | Section 4 Directory |
4.100 | Instructional Program |
4.101 | Instructional Standards |
4.200 | Curriculum Development |
4.201 | Class Size Ratios |
4.202 | Special Education |
4.204 | Summer Instructional Programs |
4.205 |
Enrollment in Advanced Courses |
4.206 | Homebound Instruction |
4.207 | English Learners |
4.208 |
Adult Education Program |
4.209 |
Alternative Credit Options |
4.210 |
Credit Recovery |
4.211 |
Work Based Learning Program |
4.212 | Virtual Education Program |
4.213 |
Family Life Education |
4.300 | Extracurricular Activities |
4.301 |
Interscholastic Athletics |
4.302 | Field Trips and Excursions |
4.400 | Textbooks and Instructional Materials |
4.402 | Reconsideration of Instructional Materials and Textbooks |
4.403 | Library Materials |
4.404 | Use of Copyrighted Materials |
4.405 | Employee Developed Materials |
4.406 | Use of the Internet |
4.407 | Web Pages |
4.408 | Use of Multimedia |
4.409 |
Website Accessibility |
4.500 |
Community Instructional Resources |
4.501 | School Volunteers |
4.502 | Parent/Family Involvement |
4.600 | Grading System |
4.601 | Reporting Student Progress and Conferencing |
4.602 | Honor Roll, Awards, and Class Ranking |
4.603 | Promotion and Retention |
4.604 |
Credit for Prior Courses |
4.605 |
Graduation Requirements |
4.606 | Graduation Activities |
4.607 | Waivers of Statute, Rules, and Regulations |
4.608 |
Transcript Alterations |
4.700 | Testing Programs |
4.701 | Maintaining Test Security |
4.702 | Evaluations of Instructional Programs |
4.800 | Controversial Issues |
4.801 | Controversial Materials |
4.802 |
Student Equal Access |
4.803 | Recognition of Religious Beliefs, Customs & Holidays |
4.804 | Religious Content of Courses |
4.805 | Prayer and Period of Silence |
Descriptor Code | Policy Title |
---|---|
Directory | Section 5 Directory |
5.100 | Personnel Goals |
5.101 | Line and Staff Relations |
5.102 | Classification and Qualifications |
5.103 | Job Descriptions |
5.104 | Equal Opportunity Employment |
5.105 | Recruitment of Employees |
5.106 | Application and Employment |
5.107 | Orientation and Probation |
5.108 | Supervision |
5.109 | Evaluation |
5.110 | Compensation Guides and Contracts |
5.1101 |
Differentiated Pay Plan |
5.112 | Extended Contracts |
5.113 | In-Service and Professional Learning Opportunities |
5.114 | Personnel Records |
5.1141 | Teacher Effect Data |
5.115 | Assignment/Transfer |
5.1151 | Telework During Emergencies |
5.116 | Staff Positions |
5.117 | Teacher Tenure |
5.118 | Background Investigations |
5.119 | Employment of Retirees |
5.200 | Separation Practices for Tenured Teachers |
5.201 | Separation Practices for Non-Tenured Teachers |
5.202 | Separation Practices for Non-Certified Employees |
5.203 | Recommendations and File Transfers |
5.300 | Short Term Leaves of Absences |
5.301 | Emergency and Legal Leave |
5.3011 | Employee Bonus |
5.302 | Sick Leave |
5.303 | Personal and Professional Leave |
5.304 | Long-Term Leaves of Absence for Professional Personnel |
5.305 | Family and Medical Leave |
5.3052 | COVID-19 Leave |
5.306 | Military Leave |
5.307 | Physical Assault Leave |
5.308 | Sabbatical Leave |
5.309 | Legislative Leave |
5.310 | Vacations and Holidays |
5.400 | Personnel Health Examinations/Communicable Diseases |
5.401 | Acquired Immune Deficiency Syndrome (AIDS) |
5.402 | Hepatitis B (HBV) |
5.403 | Drug and Alcohol Testing for Employees |
5.500 | Discrimination/Harassment of Employees (Sexual, Racial, Ethnic, Religious) |
5.5001 |
Prevention of Abusive Workplace Conduct |
5.501 | Complaints and Grievances |
5.600 | Staff Rights and Responsibilities |
5.601 | Staff Conflicts of Interest |
5.602 | Staff Time Schedules |
5.603 | Staff Meetings |
5.605 | Staff Gifts and Solicitations |
5.606 | Political Activities |
5.607 | Non-School Employment |
5.608 | Tutoring for Pay |
5.610 | Staff-Student Relations |
5.611 | Ethics |
5.700 | Interim Employees |
5.701 | Substitute Teachers |
5.702 | Student Teachers |
5.703 | Substitute Workers |
5.800 | Director of Schools |
5.801 | Director of Schools Recruitment and Selection |
5.802 | Qualifications and Duties of the Director of Schools |
5.803 | Evaluation of the Director of Schools |
Descriptor Code | Policy Title |
---|---|
Directory | Section 6 Directory |
6.100 | Student Goals |
6.200 | Attendance |
6.2001 | Attendance During Postsecondary Visits |
6.201 | Compulsory Attendance Ages |
6.2011 | Voluntary Pre-K Attendance |
6.202 | Home Schools |
6.203 | School Admissions |
6.204 | Attendance of Non-Resident Students |
6.205 | Student Assignment |
6.206 | Transfer within the System |
6.207 | Withdrawals |
6.208 | Release During School Hours |
6.209 | Child Custody/Parental Access |
6.300 | Code of Conduct |
6.301 | Rights and Responsibilities of Students |
6.302 | Procedural Due Process |
6.303 | Interrogations and Searches |
6.304 | Student Discrimination, Harassment, Bullying, Cyberbullying, Hazing, and Intimidation |
6.3041 | Title IX & Sexual Harassment |
6.305 | Student Concerns |
6.306 | Interference/Disruption of School Activities |
6.307 | Drug-Free Schools |
6.3071 | Student Alcohol and Drug Testing |
6.308 | Bus Safety and Conduct |
6.309 | Zero Tolerance Offenses |
6.310 | Dress Code |
6.311 | Care of School Property |
6.312 | Use of Personal Electronic Devices |
6.314 | Corporal Punishment |
6.315 | Detention |
6.316 | Suspension |
6.317 | Student Disciplinary Hearing Authority |
6.318 | Admission of Suspended or Expelled Students |
6.319 | Alternative Education |
6.400 | Promoting Student Welfare |
6.4001 | Student Surveys, Analyses and Evaluations |
6.402 | Physical Examinations and Immunizations |
6.403 | Student Communicable Diseases |
6.4031 | Pediculosis (Head Lice) |
6.404 | Acquired Immune Deficiency Syndrome |
6.405 | Medicines |
6.4051 | Glucagon and Diazepam Gel (Diastat) |
6.4052 | Opioid Antagonist |
6.4081 | Safe Relocation of Students |
6.409 | Reporting Child Abuse |
6.410 | Emergency Contact Information |
6.411 | Student Wellness |
6.412 | Emergency Allergy Response Plan |
6.413 |
Prevention and Treatment of Sports Related Concussions |
6.414 |
Prevention and Treatment of Sudden Cardiac Arrest |
6.415 | Student Suicide Prevention |
6.500 | Special Education Students |
6.503 | Homeless Students |
6.504 | Migrant Students |
6.505 | Students in Foster Care |
6.506 | Students from Military Families |
6.600 | Student Records |
6.601 | Annual Notification of Rights |
6.602 |
Inspection and Correction of Student Records |
6.604 | Media Access to Students |
6.704 |
Student Publications |
6.709 |
Student Fees and Fines |
6.710 |
Gifts |